CLARKSVILLE PRIMARY MENUS
JANUARY 2025
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
JAN. 27 | JAN. 28 | JAN. 29 | JAN. 30 | JAN. 31 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Muffins | Eggs &Toast | Breakfast Pizza | French Toast Sticks | Biscuit & Sausage |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
BBQ Sandwich | Chicken Fajitas Tacos | Chicken Nuggets | Macaroni & Cheese | Pizza |
Quick Baked Potatoes | Shredded Cheese Cup | Mashed Potatoes | Breaded Okra | Romain Salad with Ranch |
Fresh Broccoli with Ranch | Sunshine Corn | Carrot Coins | Black Eye Peas | Green Beans |
Fruit | Refried Beans | Hot Roll | Cornbread | Fruit |
Fruit | Fruit | Fruit | ||
FEBRUARY 2025
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
FEB. 3 | FEB. 4 | FEB. 5 | FEB. 6 | FEB. 7 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Donuts | Pancakes | Breakfast Pizza | Chocolate Pastry | Cereal & Toast |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Grilled Cheese Sandwich | Beefy Cheese Nachos | Chicken Fries | Spaghetti | Hamburgers |
Fresh Vegetable Cup/Ranch | Kicking Pinto Beans | Mashed Potatoes | Carrot Coins | Sidewinder Fries |
Baked Chips | Sunshine Corn | Green Beans | Steamed Broccoli | Lettuce, Pickle & Tomato |
Fruit | Fruit | Hot Roll | Garlic Bread | Fruit |
Fruit | Fruit | |||
FEB. 10 | FEB. 11 | FEB. 12 | FEB. 13 | FEB. 14 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | TEACHER IN SERVICE |
Yogurt & Graham Crackers | Breakfast Bar & Toast | Breakfast Pizza | Mini Bagel | No School |
LUNCH | LUNCH | LUNCH | LUNCH | |
Hot Dogs | Taco Salad | Popcorn Chicken | Pizza | |
Tater Tots | Shredded Cheese Cup | Mashed Potatoes | Corn | |
Baked Beans | Lettuce & Tomato | Carrot Coins | Steamed Broccoli | |
Cookie & Fruit | Black Beans | Hot Roll | Fruit | |
Fruit | Fruit | |||
FEB. 17 | FEB. 18 | FEB. 19 | FEB. 20 | FEB. 21 |
PRESIDENT'S DAY | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
No School | Waffles | Breakfast Pizza | Pancake on a Stick | Cereal & Toast |
LUNCH | LUNCH | LUNCH | LUNCH | |
Frito Chili Pie | Chicken Nuggets | Oriental Chicken | Hamburgers | |
Cheese Cup | Mashed Potatoes | Steamed Rice | Tater Tots | |
Pinto Beans | Green Beans | Cooked Broccoli | Lettuce, Pickle & Tomato | |
Carrot Sticks | Hot Roll | Carrot Coins | Fruit | |
Fruit | Fruit | Fruit | ||
FEB. 24 | FEB. 25 | FEB. 26 | FEB. 27 | FEB. 28 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Muffins | Eggs & Toast | Breakfast Pizza | French Toast Sticks | Biscuit & Sausage |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Mini Corndogs | Burritos | Chicken Strips | Baked Chicken | Pizza |
Baked Beans | Refried Beans | Mashed Potatoes | Cali Blend Vegetables | Romaine Salad/Ranch |
Broccoli Florets/Ranch | Tortilla Chips & Cheese Dip | Carrot Coins | Celery Sticks | Corn |
Fruit | Lettuce & Tomato | Hot Roll | Garlic Bread | Fruit |
Fruit | Fruit | Fruit |
Milk is served DAILY with breakfast & lunch
1%, fat free & low fat-flavored & unflavored
A variety of juice and fruit is served at breakfast DAILY
ALL MENUS SUBJECT TO CHANGE
CLARKSVILLE PRIMARY is an EQUAL OPPORTUNITY PROVIDER